Current Construction Projects
A new 4-6 school building on South Hill including a full-sized gym and playing fields with room for expansion,
Renovations to convert McNary Heights Elementary to a K-3 building,
A new Career Technical Education building at Umatilla High School with room for expansion,
Renovations to the current shop space at Umatilla High to convert it into elective and classroom spaces for Clara Brownell Middle School,
Transition of Clara Brownell Middle School to a 7-8 building,
Seismic Renovations to Clara Brownell Middle School, and
Site projects, demolition, furnishings, equipment and bond issuance costs.
Construction Timeline
HVAC Controls programming upgrades at McNary, CBMS, and the High School – will be completed June 2024.
HVAC Equipment Replacement at McNary – will be completed in August 2024.
Seismic Renovations at CBMS – will be completed in September 2024.
New CTE Building and new softball field – will be open in Fall of 2025.
New Intermediate School – will be open in Fall of 2025.
Intermediate School Weekly Progress Reports
#1 Weekly Progress Report (August 26 through August 30, 2024)
#2 Weekly Progress Report (September 2 through September 6, 2024)
#3 Weekly Progress Report (September 9 through September 13, 2024)
#4 Weekly Progress Report (September 16 through September 20, 2024)
#5 Weekly Progress Report (September 23 through September 27, 2024)
#6 Weekly Progress Report (September 30th through October 4, 2024).
#7 Weekly Progress Report (October 7 through October 11, 2024)
#8 Weekly Progress Report (October 14 through October 18, 2024)
#9 Weekly Progress Report (October 21 through October 25, 2024)
#10 Weekly Progress Report (October 28 through November 1, 2024).
#11 Weekly Progress Report (November 4th through November 8, 2024)
#12 Weekly Progress Report (November 11 through November 15, 2024).
#13 Weekly Progress Report (November 18 through November 22, 2024).
UHS CTE Building Weekly Progress Reports
#1 Weekly Progress Report (August 26 through August 30, 2024)
#2 Weekly Progress Report (September 2 through September 6, 2024)
#3 Weekly Progress Report (September 9 through September 13, 2024)
#4 Weekly Progress Report (September 16 through September 20, 2024)
#5 Weekly Progress Report (September 23 through September 27, 2024)
#6 Weekly Progress Report (September 30 through October 4, 2024)
#7 Weekly Progress Report (October 7 through October 11, 2024)
#8 Weekly Progress Report (October 14 through October 18, 2024)
#9 Weekly Progress Report (October 21 through October 25, 2024)
#10 Weekly Progress Report (October 28 through November 1, 2024)
#11 Weekly Progress Report (November 4 through November 8, 2024)
#12 Weekly Progress Report (November 11 through November 15, 2024).
#13 Weekly Progress Report (November 18 through November 22, 2024).
#14 Weekly Progress Report (December 2 through December 6, 2024).
#15 Weekly Progress Report (December 9 through December 13, 2024).
Live updates
To view live camera footage of construction at the CTE building site, please click here.
To view live camera footage of the construction at the Intermediate school please click here.
4th-6th Intermediate School Renderings
For more information, please contact:
Heidi Sipe, Superintendent
Umatilla School District
541-922-6501
sipeh@umatillasd.org